CONTACT US
WECHAT / WHATSAPP :
+86- 17687128537
TEL / MOBILENUMBER:
+86- 18313136590
E-MAIL:
sales@jianyumachinery.com
1.7T Mini Excavator CAT 301.5
Mini Tonnage Crawler Excavator
The Cat® 301.5 Mini Excavator delivers power and performance in a compact size to help you work in a wide range of applications.
● Brand Name: CAT/Caterpillar
● Engine Model: C1.1
● Engine Power: 14.3 kW
● Dig Depth: 2510 mm
● Operating Weight: 1768 kg
● Classification: Mini Crawler Excavator
| Net Power | 15.7 kW |
| Engine Model | C1.1 |
| Displacement | 1.1 l |
| Stroke | 81 mm |
| Bore | 77 mm |
| Emissions | Meets U.S. EPA Tier 4 Final and EU Stage V emission standards. |
| Note | Net power is tested per ISO 9249:2007 and 80/1269/EEC. |
| Note (2) | Net power advertised is the power available at the flywheel when the engine is at rated speed and rated power when the engine is installed with the factory configured fan, air intake system, exhaust system, and alternator with a minimum alternator load. |
| Note (1) | Engine power is tested per ISO 14396:2002. |
| Net Power - 2,400 rpm - ISO 9249, 80/1269/EEC | 15.7 kW |
| Gross Power - SAE J1995:2014 | 16.1 kW |
| Operating Weight | 1775 kg |
| Minimum Operating Weight with Canopy* | 1580 kg |
| Note (1) | *Minimum Weight is based on rubber tracks, operator, fixed undercarriage and full fuel tank. |
| Maximum Operating Weight with Canopy** | 1775 kg |
| Note (2) | **Maximum Weight is based on steel tracks, operator, expandable undercarriage and full fuel tank. |
| EU: CE Plate Weight*** | 1740 kg |
| Note (3) | ***CE Plate Weight is based on the most common EU configuration. Includes 75 kg (165 lb) operator and full fuel tank and excludes bucket. |
| Dig Depth | 2540 mm |
| Maximum Blade Height | 275 mm |
| Stick Length | 1160 mm |
| Boom Height - Shipping Position | 1040 mm |
| Maximum Reach | 3960 mm |
| Maximum Dig Height | 3490 mm |
| Note | *Overall Shipping Length depends on blade position during shipment. |
| Tail Swing | 820 mm |
| O/A Undercarriage Length | 1460 mm |
| Track Width - Expanded | 1300 mm |
| Boom In Reach | 1450 mm |
| O/A Shipping Height | 2310 mm |
| Maximum Blade Depth | 260 mm |
| Maximum Reach - Ground Level | 3890 mm |
| Overall Shipping Length* | 3590 mm |
| Maximum Dump Clearance | 2510 mm |
| Swing Bearing - Height | 445 mm |
| Minimum Ground Clearance Below Undercarriage | 155 mm |
| Boom Swing - Left | 65 ° |
| Vertical Wall | 1890 mm |
| Track Width - Retracted | 990 mm |
| Track Belt/Shoe Width | 230 mm |
| Boom Swing - Right | 50 ° |
Caterpillar is the world’s leading manufacturer of construction and mining equipment, diesel and natural gas engines, industrial gas turbines and diesel-electric locomotives. We are a leader and proudly have the largest global presence in the industries we serve. Learn more about our Strategy, Governance, History and Brands, as well as the values that guide our conduct.