WECHAT / WHATSAPP :
+86- 17687128537
TEL / MOBILENUMBER:
+86- 18313136590
E-MAIL:
sales@jianyumachinery.com
18Ton 162kW Motor Grader SEM922
Asphalt Soil Motor Grader
The SEM 922 Motor Grader leverages on Caterpillar designing and experience on MG tandem axle. Comes with 7 position link bar with electric over hydraulic control allows ease of operation from within the operator cabin.
● Model: SEM922 Motor Grader
● Brand Name: SEM
● Operating Weight: 18,120kg
● Min. Turning Radius: 7.8m
● Wheelbase: 6,140mm
● Classification: Asphalt Soil Motor Grader
Model | SEM922AWD |
Operating Weight | |
---|---|
Standard | 16,560kg |
With Front & Rear Counterweight | 16,560kg |
With Front Blade | 17,260kg |
With Ripper+Front Blade | 17,970kg |
Operating Specifications | |
Top Speed, Forward | 40kph |
Top Speed, Reverse | 25kph |
Min. Turning Radius | 7,800mm |
Articulation Angle, Left /Right | 20° |
Gradeability | 30° |
Wheelbase | 6,140mm |
Travel Speed, Forward | 5.3/9.1/12/20/25/40kph |
Travel Speed, Reverse | 5.3/12/25kph |
Drawbar Pull | Front 28 / Rear 92 |
Engine | |
Engine Manufacturer | SDEC |
Engine Model | SC9DK220G2 |
Rated Power | 162 @ 2,200kW @ RPM |
Max. Torque | 920 @ 1,400kN @ RPM |
Emission | Tier 2 |
Displacement | 8.82L |
Bore | 114mm |
Stroke | 144mm |
Number of Cylinders | 6 |
Transmission | |
Brand / Manufacturer | Advance / Hangchi |
Type | 6WG180 |
Powershift Pressure | 1.3~1.7MPa |
Forward / Reverse Gears | 6 Forward/ 3 Reverse |
Tandem Axle | |
Brand / Manufacturer | SEM / Caterpillar |
Model | ST23 |
Differential | No-Spin |
Service Brake | Air to Oil, Disc |
Secondary | Dual Circuit |
Oscillation Front Up | 15° |
Oscillation Front Down | 25° |
Front Axle | |
Ground Clearance | 602mm |
Wheel Lean, Left / Right | 18° |
Max. Oscillation | ±16° |
Steering Range, Left / Right | 47.5° |
Hydraulic System | |
Circuit Type | Load sensing,PPPC |
Pump Type | Variable Piston |
Max. Pump Output | 162.8L/min |
Max. System Pressure | 22MPa |
Standby Pressure | 2.4~2.6MPa |
Moldboard | |
Blade Width, Standard | 4,279mm |
Blade Width, Optional | 3,669/3,974mm |
Moldboard Height | 610mm |
Moldboard Thickness | 25mm |
Throat Clearance | 85mm |
Float Function | STD |
Moldboard Sideshift, LH | 948.5mm |
Moldboard Sideshift, RH | 824.5mm |
Circle Centershift, LH | 926mm |
Circle Centershift, RH | 758mm |
Max. Blade Position Angle | 90° |
Blade Tip, Forward | 40° |
Blade Tip, Backward | 5° |
Max. Shoulder Reach outside of Tires, LH | 2,560mm |
Max. Shoulder Reach outside of Tires, RH | 2,269mm |
Max. Lift above Ground | 475mm |
Max. Cutting Depth | 715mm |
Max. Lifting Height | 475mm |
Max. Draw-Pull | Front≥26 Rear Axle≥86kN |
Service Refill Capacity | |
Fuel Tank | 240L |
Engine Oil | 22L |
Coolant | 65L |
Transmission | 28L |
Differential Case | 33L |
Tandem Case, Each Side | 62L |
Circle Drive, Non Slip Clutch | 2L |
Circle Drive, With Slip Clutch | 7L |
Hydraulic Oil Tank | 65L |
Rear Axle (Main Reducer & Tandem) | 157L |